# Player Role                       
1 Fabrice Ondoa Goalkeeper 0 0 0 0 0 0 0 0
28 Guillaume Hubert Goalkeeper 31 2790 90 -37 -3 0 2 0
94 Jordy Schelfhout Goalkeeper 0 0 0 0 0 0 0 0
99 Bram Castro Goalkeeper 3 270 90 -4 -1 0 0 0
2 Toby Sibbick Defender 0 0 0 0 0 0 0 0
4 Jack Hendry Defender 27 2337 86.6 2 0 0 4 0
5 Arthur Theate Defender 29 2576 88.8 3 0 0 5 0
15 Jäkel Frederik Defender 11 900 81.8 0 0 0 4 1
20 Theo Ndicka Matam Defender 16 759 47.4 0 0 0 4 0
23 Ari Skulason Defender 20 1232 61.6 0 0 1 3 0
27 Brecht Capon Defender 11 803 73 1 0 0 1 0
33 Anton Tanghe Defender 29 2508 86.5 1 0 0 5 0
6 Maxime D'Arpino Midfielder 33 2880 87.3 1 0 0 6 0
8 Francois Marquet Midfielder 12 303 25.3 0 0 0 0 0
11 Indy Boonen Midfielder 10 261 26.1 0 0 0 0 0
17 Andrew Hjulsager Midfielder 32 2717 84.9 3 0 0 5 0
18 Cameron McGeehan Midfielder 20 902 45.1 3 0 0 6 0
24 Evangelos Patoulidis Midfielder 3 94 31.3 0 0 0 0 0
25 Jelle Bataille Midfielder 31 2598 83.8 1 0 0 9 2
26 Kevin Vandendriessche Midfielder 28 1955 69.8 3 0 0 2 0
29 Robbie D'Haese Midfielder 22 1248 56.7 1 0 0 0 0
34 Nick Baetzner Midfielder 19 881 46.4 0 0 0 1 0
7 Makhtar Gueye Striker 31 2210 71.3 11 5 0 6 1
9 Sindrit Guri Striker 3 25 8.3 0 0 0 0 0
10 Fashion Sakala Striker 28 2194 78.4 13 2 1 4 0
21 Marko Kvasina Striker 27 843 31.2 4 0 0 2 0
73 Jorben Vanhulle Striker 0 0 0 0 0 0 0 0
Mamadou Thiam Striker 16 374 23.4 0 0 0 1 0
Marvin Dewaele 0 0 0 0 0 0 0 0
✅ Football tips
 
Betting bonus