Brugge

Brugge
Brugge, Belgium

Head Coach
Nicky Hayen
President
Bart Verhaeghe
Captain
Timmy Simons
Official site
http://clubbrugge.be/
# Player Role                       
22 Ethan Horvath Goalkeeper 1 90 90 -2 -1 0 0 0
33 Nick Shinton Goalkeeper 0 0 0 0 0 0 0 0
88 Simon Mignolet Goalkeeper 33 2970 90 -22 -3 0 1 0
91 Senne Lammens Goalkeeper 0 0 0 0 0 0 0 0
2 Eduard Sobol Defender 25 1790 71.6 2 0 0 4 0
5 Odilon Kossounou Defender 27 2194 81.3 1 0 0 3 0
15 Matej Mitrovic Defender 3 239 79.7 0 0 0 0 0
17 Simon Deli Defender 13 969 74.5 1 0 0 2 0
18 Federico Ricca Defender 14 887 63.4 0 0 0 1 0
28 Ignace Van Der Brempt Defender 5 212 42.4 1 0 0 1 0
44 Brandon Mechele Defender 29 2610 90 2 0 0 2 0
77 Clinton Mata Defender 34 2863 84.2 1 0 0 5 0
4 Nathan Fuakala Defender 0 0 0 0 0 0 0 0
3 Eder Alvarez Balanta Midfielder 21 904 43 1 0 0 4 0
11 Krepin Diatta Midfielder 19 1503 79.1 10 0 0 1 0
20 Hans Vanaken Midfielder 30 2594 86.5 8 3 0 2 1
25 Ruud Vormer Midfielder 31 2637 85.1 5 1 0 3 0
26 Mats Rits Midfielder 31 2524 81.4 2 0 0 3 0
55 Maxim De Cuyper Midfielder 0 0 0 0 0 0 0 0
97 Thomas Van den Keybus Midfielder 2 32 16 0 0 0 0 0
90 Charles De Ketelaere Midfielder 32 1993 62.3 3 0 0 0 0
7 Amadou Sagna Striker 0 0 0 0 0 0 0 0
9 Michael Krmencik Striker 9 434 48.2 3 0 0 1 0
10 Noa Lang Striker 24 1764 73.5 14 1 0 5 1
16 Siebe Schrijvers Striker 10 302 30.2 0 0 0 0 0
21 David Okereke Striker 25 784 31.4 4 0 0 0 0
27 Youssouph Badji Striker 24 939 39.1 4 0 0 1 0
42 Emmanuel Dennis Striker 9 434 48.2 0 0 0 3 0
19 Thibo Baeten Striker 0 0 0 0 0 0 0 0
Bas Dost Striker 13 1003 77.2 8 0 0 0 0
Daniel Perez Striker 7 153 21.9 1 0 0 1 0
Nabil Dirar Defender 2 25 12.5 0 0 0 0 0
Stefano Denswil Defender 9 417 46.3 0 0 0 1 0
Tahith Chong Midfielder 7 394 56.3 0 0 0 0 0
✅ Football tips
 
Betting bonus