Tournament summary

Total matches 179
Played macthes 138 (77%)
Home wins 51 (37%)
Draws 43 (31%)
Guests wins 44 (32%)
Scored 348
Scored by the hosts 183 (53%)
Scored by guests 165 (47%)
Average goals per match 2.5
Average goals per match (hosts) 1.3
Average goals per match (guests) 1.2
Total More 2.5 60 (43%)
Total Less 2.5 78 (57%)

Top Forwarders

#   Player         
1. Austria Klagenfurt Sinan Karweina 10 0 6
2. Red Bull Salzburg Karim Konate 10 0 2
3. LASK Linz Robert Zulj 9 0 5
4. Austria Wien Andreas Gruber 9 0 2
5. Hartberg Maximilian Entrup 9 0 2
6. Rapid Wien Marco Gruell 8 4 5
7. WAC Thierno Ballo 8 2 3
8. Hartberg Christoph Lang 7 0 2
9. WAC Augustine Boakye 6 0 6
10. Red Bull Salzburg Oscar Gloukh 6 0 4
11. Rapid Wien Guido Burgstaller 6 0 3
12. Hartberg Donis Afdiyaj 6 0 3
13. BW Linz Ronivaldo II 6 1 3
14. Sturm Graz Tomi Horvat 6 0 2
15. WSG Swarovski Tirol Nik Prelec 6 0 1
16. WAC Mohamed Bamba 6 1 0
17. Austria Wien Dominik Fitz 5 2 2
18. Rapid Wien Matthias Seidl 5 0 1
19. Red Bull Salzburg Petar Ratkov 5 0 1
20. Sturm Graz Szymon Wlodarczyk 5 0 0
21. Sturm Graz Otar Kiteishvili 4 0 4
22. Red Bull Salzburg Fernando dos Santos Pedro 4 0 2
23. Sturm Graz Manprit Sarkaria 4 1 2
24. Rapid Wien Fally Mayulu 4 1 2
25. LASK Linz Ljubicic 4 0 1
26. Sturm Graz Mika Biereth 4 0 1
27. Red Bull Salzburg Sekou Koita 4 1 1
28. Red Bull Salzburg Roko Simic 4 0 0
29. Red Bull Salzburg Amar Dedic 3 0 4
30. BW Linz Simon Pirkl 3 0 3
31. Altach Gustavo VI 3 0 3
32. Austria Klagenfurt Andy Irving 3 0 3
33. Austria Klagenfurt Florian Jaritz 3 0 2
34. Sturm Graz Alexander Prass 3 0 2
35. WSG Swarovski Tirol Luca Kronberger 3 0 1
36. Austria Wien Fisnik Asllani 3 0 1
37. Austria Klagenfurt Aaron Schwarz 3 0 1
38. WAC Bernhard Zimmermann 3 2 1
39. Rapid Wien Leopold Querfeld 3 0 0
40. Austria Lustenau Namory Cisse 3 0 0
41. Altach Mike-Steven Baehre 3 1 0
42. Rapid Wien Nicolas Kuehn 2 0 5
43. Red Bull Salzburg Maurits Kjaergaard 2 0 5
44. Hartberg Dominik Prokop 2 1 5
45. Hartberg Dominik Frieser 2 0 3
46. Sturm Graz William Boeving 2 0 3
47. BW Linz Julian Golles 2 0 2
48. Red Bull Salzburg Nene Dorgeles 2 0 2
49. Red Bull Salzburg Forson Amankwah 2 0 2
50. WSG Swarovski Tirol Mahamadou Diarra 2 0 1
51. Austria Klagenfurt Christopher Wernitznig 2 0 1
52. Rapid Wien Lukas Grgic 2 0 1
53. Altach Christian Gebauer 2 0 1
54. Austria Klagenfurt Christopher Cvetko 2 0 1
55. Altach Lukas Fadinger 2 0 1
56. BW Linz Paul Mensah 2 0 1
57. BW Linz Conor Noss 2 0 1
58. Hartberg Ruben Providence 2 0 1
59. LASK Linz Elias Havel 2 0 1
60. Red Bull Salzburg Samson Baidoo 2 0 1
61. LASK Linz Thomas Goiginger 2 1 1
62. LASK Linz Philipp Ziereis 2 0 0
63. Sturm Graz Gregory Wuthrich 2 0 0
64. Sturm Graz Jon Gorenc-Stankovic 2 0 0
65. Altach Lukas Gugganig 2 0 0
66. BW Linz Manuel Maranda 2 0 0
67. Sturm Graz Dimitri Lavelee 2 0 0
68. Austria Wien Alexander Schmidt 2 0 0
69. Sturm Graz David Affengruber 2 0 0
70. Austria Lustenau Anthony Schmid 2 0 0
71. Altach Paul-Friedrich Koller 2 0 0
72. WSG Swarovski Tirol Julius Ertlthaler 2 0 0
73. Sturm Graz Seedy Jatta 2 0 0
74. Austria Wien Romeo Vucic 2 0 0
75. Austria Lustenau Yadaly Diaby 2 0 0
76. LASK Linz Moses Usor 2 0 0
77. BW Linz Simon Seidl 2 0 0
78. Austria Lustenau Lukas Fridrikas 2 1 0
79. Sturm Graz Jusuf Gazibegovic 1 0 4
80. Austria Wien Reinhold Ranftl 1 0 2
81. LASK Linz Florian Flecker 1 0 2
82. Red Bull Salzburg Starhinja Pavlovic 1 0 2
83. BW Linz Stefan Feiertag 1 0 2
84. Austria Klagenfurt Nicolas Binder 1 0 2
85. Austria Wien Frans Kratzig 1 0 2
86. Austria Lustenau Anderson Oliveira 1 0 1
87. Austria Klagenfurt Kosmas Gezos 1 0 1
88. WSG Swarovski Tirol Kofi Schulz 1 0 1
89. Hartberg Mamadou Sangare 1 0 1
90. WAC Thomas Sabitzer 1 0 1
91. WAC Florian Rieder 1 0 1
92. Hartberg Juergen Heil 1 0 1
93. WSG Swarovski Tirol Matthaeus Taferner 1 0 1
94. Austria Lustenau Dario Grujic 1 0 1
95. Red Bull Salzburg Oumar Solet 1 0 1
96. Austria Wien Hakim Guenouche 1 0 1
97. Rapid Wien Ante Bajic 1 0 1
98. Rapid Wien Jonas Auer 1 0 1
99. Rapid Wien Martin Moormann 1 0 1
100. WAC Adis Jasic 1 0 1
101. WSG Swarovski Tirol Stefan Skrbo 1 0 1
102. Red Bull Salzburg Mads Bidstrup 1 0 1
103. Austria Lustenau Ben Bobzien 1 0 1
104. Hartberg Christoph Urdl 1 0 1
105. Altach Atdhe Nuhiu 1 0 0
106. Austria Klagenfurt Rico Benatelli 1 0 0
107. LASK Linz Filip Stojkovic 1 0 0
108. WSG Swarovski Tirol Osarenren Okungbowa 1 0 0
109. Sturm Graz Mohammed Fuseini 1 0 0
110. LASK Linz Felix Luckeneder 1 0 0
111. Altach Lukas Jaeger 1 0 0
112. WSG Swarovski Tirol Sandi Ogrinec 1 0 0
113. LASK Linz Husein Balic 1 0 0
114. Austria Klagenfurt Nicolas Wimmer 1 0 0
115. Altach Vesel Demaku 1 0 0
116. WAC Scott Kennedy 1 0 0
117. Hartberg Ousmane Diakite 1 0 0
118. Austria Wien Johannes Handl 1 0 0
119. Red Bull Salzburg Kamil Piatkowski 1 0 0
120. Austria Lustenau Leo Mikic 1 0 0
121. Austria Wien Muharem Huskovic 1 0 0
122. Rapid Wien Thierry Gale 1 0 0
123. WSG Swarovski Tirol Lukas Sulzbacher 1 0 0
124. Austria Klagenfurt Solomon Bonnah 1 0 0
125. WAC Ervin Omic 1 0 0
126. Hartberg Ibane Bowat 1 0 0
127. Hartberg Maximilian Fillafer 1 0 0
128. BW Linz Tobias Koch 1 1 0
129. Red Bull Salzburg Luka Sucic 0 0 4
130. LASK Linz Sascha Horvath 0 0 3
131. BW Linz Fabio Strauss 0 0 3
132. Sturm Graz David Schnegg 0 0 3
133. Hartberg Manuel Pfeifer 0 0 3
134. Rapid Wien Thorsten Schick 0 0 2
135. WAC Simon Piesinger 0 0 2
136. WAC Dominik Baumgartner 0 0 2
137. Austria Klagenfurt Jonas Arweiler 0 0 2
138. Austria Wien Manuel Polster 0 0 2
139. Red Bull Salzburg Lucas Gourna-Douath 0 0 2
140. Austria Wien Aleksandar Jukic 0 0 2
141. Rapid Wien Moritz Oswald 0 0 2
142. WAC Nikolas Veratschnig 0 0 2
143. Rapid Wien Terence Kongolo 0 0 1
144. Austria Lustenau Domenik Schierl 0 0 1
145. LASK Linz Andres Andrade 0 0 1
146. Hartberg Raphael Sallinger 0 0 1
147. Austria Wien Manfred Fischer 0 0 1
148. BW Linz Marco Krainz 0 0 1
149. Austria Lustenau Luca Meisl 0 0 1
150. LASK Linz Ivan Ljubic 0 0 1
151. Altach Leonardo Lukacevic 0 0 1
152. Altach Dominik Reiter 0 0 1
153. LASK Linz Lenny Pintor 0 0 1
154. Austria Klagenfurt Till Schumacher 0 0 1
155. WSG Swarovski Tirol Felix Bacher 0 0 1
156. Sturm Graz Bryan Teixera 0 0 1
157. WSG Swarovski Tirol Alexander Buksa 0 0 1
158. Austria Wien Matthias Braunöder 0 0 1
159. LASK Linz Ibrahim Mustapha 0 0 1
160. Austria Lustenau Torben Rhein 0 0 1
161. Sturm Graz Max Johnston 0 0 1
162. Hartberg Paul Komposch 0 0 1
163. Rapid Wien Nikolas Sattlberger 0 0 1
164. Red Bull Salzburg Daouda Guindo 0 0 1
165. BW Linz Alexander Briedl 0 0 1
166. Austria Lustenau Baila Diallo 0 0 1
167. WAC Lukas Ibertsberger 0 0 1
168. Austria Wien Ayi Silva Kangani 0 0 1
169. Altach Mohamed Ouedraogo 0 0 1

Top Violators

#   Player      
1. Austria Wien Lucas Galvao 7 2
2. Altach Mike-Steven Baehre 9 0
3. WAC Sandro Altunashvili 9 0
4. Hartberg Ousmane Diakite 5 2
5. Altach Lukas Jaeger 8 0
6. WSG Swarovski Tirol Luca Kronberger 8 0
7. LASK Linz Robert Zulj 6 1
8. Hartberg Juergen Heil 6 1
9. Red Bull Salzburg Starhinja Pavlovic 6 1
10. LASK Linz Sascha Horvath 7 0
11. BW Linz Simon Pirkl 7 0
12. Sturm Graz Otar Kiteishvili 7 0
13. Altach Lukas Fadinger 7 0
14. Altach Atdhe Nuhiu 5 1
15. WSG Swarovski Tirol David Gugganig 5 1
16. WAC Augustine Boakye 5 1
17. WAC Nikolas Veratschnig 5 1
18. Austria Lustenau Pius Grabher 3 2
19. Austria Wien Marvin Martins 3 2
20. Rapid Wien Terence Kongolo 1 3
21. Austria Wien Reinhold Ranftl 6 0
22. WSG Swarovski Tirol Matthaeus Taferner 6 0
23. Austria Wien Johannes Handl 6 0
24. Sturm Graz Alexander Prass 6 0
25. Hartberg Mamadou Sangare 4 1
26. Sturm Graz David Schnegg 4 1
27. WSG Swarovski Tirol Felix Bacher 4 1
28. Altach Felix Strauss 4 1
29. Sturm Graz Stefan Hierländer 5 0
30. LASK Linz Filip Stojkovic 5 0
31. Hartberg Dominik Prokop 5 0
32. WAC Jonathan Scherzer 5 0
33. LASK Linz Branko Jovicic 5 0
34. Sturm Graz Jon Gorenc-Stankovic 5 0
35. Altach Lukas Gugganig 5 0
36. Sturm Graz Dimitri Lavelee 5 0
37. Austria Lustenau Dario Grujic 5 0
38. BW Linz Tobias Koch 5 0
39. BW Linz Paul Mensah 5 0
40. Rapid Wien Leopold Querfeld 5 0
41. WSG Swarovski Tirol Julius Ertlthaler 5 0
42. WAC Mohamed Bamba 5 0
43. Red Bull Salzburg Karim Konate 5 0
44. Austria Wien James Holland 3 1
45. Sturm Graz Gregory Wuthrich 3 1
46. Rapid Wien Nikolas Sattlberger 3 1
47. Austria Lustenau Baila Diallo 3 1
48. Hartberg Ibane Bowat 3 1
49. WAC Dominik Baumgartner 4 0
50. Rapid Wien Maximilian Hofmann 4 0
51. Rapid Wien Roman Kerschbaum 4 0
52. Austria Lustenau Domenik Schierl 4 0
53. Austria Klagenfurt Thorsten Mahrer 4 0
54. BW Linz Fabio Strauss 4 0
55. Austria Wien Andreas Gruber 4 0
56. Hartberg Donis Afdiyaj 4 0
57. Rapid Wien Lukas Grgic 4 0
58. Austria Wien Manfred Fischer 4 0
59. BW Linz Marco Krainz 4 0
60. Austria Klagenfurt Andy Irving 4 0
61. Austria Wien Dominik Fitz 4 0
62. Austria Klagenfurt Sinan Karweina 4 0
63. Hartberg Manuel Pfeifer 4 0
64. Rapid Wien Jonas Auer 4 0
65. Rapid Wien Neraysho Kasanwirjo 4 0
66. Austria Klagenfurt Turgay Gemicibasi 4 0
67. LASK Linz Maksym Talovierov 4 0
68. Austria Wien Muharem Huskovic 4 0
69. Austria Lustenau Torben Rhein 4 0
70. Austria Wien Aleksandar Jukic 4 0
71. WSG Swarovski Tirol Cem Ustundag 4 0
72. Hartberg Christoph Lang 4 0
73. Rapid Wien Matthias Seidl 4 0
74. Austria Klagenfurt Nikola Djoric 4 0
75. Hartberg Markus Schopp 4 0
76. Altach Gustavo VI 2 1
77. WSG Swarovski Tirol Lukas Sulzbacher 2 1
78. Sturm Graz Javier Serrano 2 1
79. Austria Lustenau Namory Cisse 2 1
80. WAC Manfred Schmid 2 1
81. WAC Mario Leitgeb 3 0
82. Altach Joachim Standfest 3 0
83. WSG Swarovski Tirol Mahamadou Diarra 3 0
84. Austria Lustenau Matthias Maak 3 0
85. Austria Klagenfurt Christopher Wernitznig 3 0
86. Hartberg Tobias Kainz 3 0
87. LASK Linz Philipp Ziereis 3 0
88. Austria Klagenfurt Rico Benatelli 3 0
89. BW Linz Stefan Haudum 3 0
90. Red Bull Salzburg Alexander Schlager 3 0
91. Austria Klagenfurt Kosmas Gezos 3 0
92. Hartberg Raphael Sallinger 3 0
93. Altach Christian Gebauer 3 0
94. Hartberg Maximilian Entrup 3 0
95. Altach Sandro Ingolitsch 3 0
96. BW Linz Manuel Maranda 3 0
97. Altach Leonardo Lukacevic 3 0
98. Austria Wien Matan Baltaksa 3 0
99. Austria Lustenau Daniel Tiefenbach 3 0
100. Austria Klagenfurt Till Schumacher 3 0
101. Altach Constantin Reiner 3 0
102. Austria Wien Hakim Guenouche 3 0
103. LASK Linz George Bello 3 0
104. Red Bull Salzburg Amar Dedic 3 0
105. Austria Lustenau Boris Moltenis 3 0
106. Altach Paul-Friedrich Koller 3 0
107. WAC Bernhard Zimmermann 3 0
108. Austria Lustenau Leo Matzler 3 0
109. BW Linz Danilo Mitrovic 3 0
110. Red Bull Salzburg Lucas Gourna-Douath 3 0
111. Austria Lustenau Ben Bobzien 3 0
112. Hartberg Julian Halwachs 3 0
113. Austria Wien Frans Kratzig 3 0
114. Austria Wien Michael Wimmer 3 0
115. Hartberg Dominik Frieser 1 1
116. Austria Wien Matthias Braunöder 1 1
117. Austria Wien Romeo Vucic 1 1
118. Austria Lustenau Anderson Oliveira 2 0
119. LASK Linz Ljubicic 2 0
120. Rapid Wien Michael Sollbauer 2 0
121. Austria Wien Marvin Potzmann 2 0
122. Altach Dejan Stoyanovich 2 0
123. WSG Swarovski Tirol Osarenren Okungbowa 2 0
124. Austria Lustenau Kennedy Boateng 2 0
125. BW Linz Michael Brandner 2 0
126. WAC Hendrik Bonmann 2 0
127. LASK Linz Rene Renner 2 0
128. LASK Linz Andres Andrade 2 0
129. Austria Klagenfurt Phillip Menzel 2 0
130. Red Bull Salzburg Sekou Koita 2 0
131. BW Linz Ronivaldo II 2 0
132. LASK Linz Ivan Ljubic 2 0
133. Austria Lustenau Fabian Gmeiner 2 0
134. WSG Swarovski Tirol Dominik Stumberger 2 0
135. Austria Klagenfurt Christopher Cvetko 2 0
136. Austria Lustenau Stefano Surdanovic 2 0
137. Austria Lustenau Nikolai Frederiksen 2 0
138. LASK Linz Lenny Pintor 2 0
139. Sturm Graz Jusuf Gazibegovic 2 0
140. Altach Vesel Demaku 2 0
141. WAC Scott Kennedy 2 0
142. Rapid Wien Ante Bajic 2 0
143. Austria Klagenfurt Simon Straudi 2 0
144. WSG Swarovski Tirol Adam Stejskal 2 0
145. Rapid Wien Isak Jansson 2 0
146. Red Bull Salzburg Nicolas Capaldo 2 0
147. Rapid Wien Marco Gruell 2 0
148. WAC Thierno Ballo 2 0
149. Red Bull Salzburg Fernando dos Santos Pedro 2 0
150. Red Bull Salzburg Gerhard Struber 2 0
151. WAC Samson Tijani 2 0
152. LASK Linz Ebrima Darboe 2 0
153. LASK Linz Ibrahim Mustapha 2 0
154. Hartberg Ruben Providence 2 0
155. Sturm Graz Christian Ilzer 2 0
156. Sturm Graz Max Johnston 2 0
157. Altach Noah Bischof 2 0
158. WSG Swarovski Tirol Johannes Naschberger 2 0
159. Hartberg Paul Komposch 2 0
160. Rapid Wien Martin Moormann 2 0
161. Red Bull Salzburg Daouda Guindo 2 0
162. Red Bull Salzburg Mads Bidstrup 2 0
163. LASK Linz Elias Havel 2 0
164. WAC Lukas Ibertsberger 2 0
165. Austria Klagenfurt Solomon Bonnah 2 0
166. Austria Lustenau Yadaly Diaby 2 0
167. Rapid Wien Fally Mayulu 2 0
168. WAC Pascal Muller 2 0
169. Austria Klagenfurt Aaron Schwarz 2 0
170. BW Linz Kristijan Dobras 0 1
171. Austria Wien Mirko Kos 0 1
172. Rapid Wien Guido Burgstaller 1 0
173. Red Bull Salzburg Andreas Ulmer 1 0
174. WAC Cheik Diabaté 1 0
175. Austria Klagenfurt Anton Maglica 1 0
176. WAC Simon Piesinger 1 0
177. Hartberg Thomas Rotter 1 0
178. BW Linz Lukas Tursch 1 0
179. LASK Linz Peter Michorl 1 0
180. WSG Swarovski Tirol Kofi Schulz 1 0
181. Hartberg Tobias Knoflach 1 0
182. LASK Linz Felix Luckeneder 1 0
183. Altach Tobias Schuetzenauer 1 0
184. Austria Lustenau Paterson Chato 1 0
185. LASK Linz Florian Flecker 1 0
186. Austria Lustenau Nico Gorzel 1 0
187. WSG Swarovski Tirol Valentino Muller 1 0
188. WSG Swarovski Tirol Sandi Ogrinec 1 0
189. Austria Klagenfurt Florian Jaritz 1 0
190. Austria Lustenau Luca Meisl 1 0
191. Austria Klagenfurt Jonas Arweiler 1 0
192. Sturm Graz Kjell Scherpen 1 0
193. Altach Dominik Reiter 1 0
194. Austria Wien Alexander Schmidt 1 0
195. Austria Klagenfurt Max Besuschkow 1 0
196. Austria Klagenfurt Nicolas Wimmer 1 0
197. Austria Wien Christian Fruchtl 1 0
198. WAC Florian Rieder 1 0
199. Rapid Wien Nicolas Kuehn 1 0
200. WSG Swarovski Tirol Alexander Ranacher 1 0
201. Sturm Graz Manprit Sarkaria 1 0
202. Red Bull Salzburg Oumar Solet 1 0
203. Altach Sofian Bahloul 1 0
204. BW Linz Alem Pasic 1 0
205. Austria Wien Matteo Meisl 1 0
206. Austria Lustenau Anthony Schmid 1 0
207. Sturm Graz Bryan Teixera 1 0
208. Red Bull Salzburg Kamil Piatkowski 1 0
209. BW Linz Stefan Feiertag 1 0
210. Austria Lustenau Leo Mikic 1 0
211. Red Bull Salzburg Maurits Kjaergaard 1 0
212. BW Linz Conor Noss 1 0
213. BW Linz Julian Golles 1 0
214. Sturm Graz William Boeving 1 0
215. Rapid Wien Niklas Hedl 1 0
216. WSG Swarovski Tirol Nik Prelec 1 0
217. WAC Adis Jasic 1 0
218. WSG Swarovski Tirol David Jaunegg 1 0
219. WSG Swarovski Tirol Denis Tomic 1 0
220. Austria Wien Fisnik Asllani 1 0
221. Red Bull Salzburg Mamady Diambou 1 0
222. BW Linz Alexander Briedl 1 0
223. Red Bull Salzburg Forson Amankwah 1 0
224. BW Linz Raphael Hofer 1 0
225. Red Bull Salzburg Samson Baidoo 1 0
226. Red Bull Salzburg Oscar Gloukh 1 0
227. Sturm Graz Mika Biereth 1 0
228. LASK Linz Moses Usor 1 0
229. WAC Ervin Omic 1 0
230. Hartberg Christoph Urdl 1 0
231. Altach Jan Jurcec 1 0
232. BW Linz Simon Seidl 1 0
233. Austria Wien Ayi Silva Kangani 1 0
234. WSG Swarovski Tirol Thomas Geris 1 0
235. Hartberg Maximilian Fillafer 1 0
236. WSG Swarovski Tirol Thomas Silberberger 1 0
237. Rapid Wien Robert Klauss 1 0
238. BW Linz Gerald Scheiblehner 1 0
✅ Football tips
 
Betting bonus