Stadium: .

Match Progress

First Quarter
28:17
Second Quarter
31:20
Third Quarter
33:35
Fourth Quarter
25:36

Match statistics

  • 117 Points 108
  • 77 Number of field goals attempted 78
  • 41 Field Goals Made 34
  • 45 2-Point Field Goals Attempted 37
  • 27 2-Point Field Goals Made 19
  • 60 2-Point Field Goals Percentage 51.4
  • 14 Количество точных 3-х бросков 15
  • 43.8 3-Point Field Goals Percentage 36.6
  • 32 3-Point Field Goals Attempted 41
  • 21 Free Throws Made 25
  • 77.8 Free Throws Percentage 67.6
  • 27 Free Throws Attempted 37
  • 34 Assists 27
  • 30 Personal Fouls 28
  • 1 Blocked Goal Attempts 9
  • 19 Turnovers 16
  • 6 Steals 9
  • 8 Offensive Rebounds 8
  • 34 Defensive Rebounds 24
  • 53.2 Field Goals Percentage 43.6
  • 25 Points 36
  • 0 Number of field goals attempted 19
  • 0 Field Goals Made 10
  • 0 2-Point Field Goals Attempted 10
  • 0 2-Point Field Goals Made 7
  • 0 2-Point Field Goals Percentage 70
  • 0 Количество точных 3-х бросков 3
  • 0 3-Point Field Goals Percentage 33.3
  • 0 3-Point Field Goals Attempted 9
  • 0 Free Throws Made 14
  • 0 Free Throws Percentage 73.7
  • 0 Free Throws Attempted 19
  • 0 Assists 8
  • 0 Personal Fouls 12
  • 0 Blocked Goal Attempts 1
  • 0 Turnovers 4
  • 0 Steals 1
  • 0 Offensive Rebounds 2
  • 0 Defensive Rebounds 7
  • 0 Field Goals Percentage 52.6
  • 33 Points 35
  • 14 Number of field goals attempted 16
  • 6 Field Goals Made 11
  • 8 2-Point Field Goals Attempted 6
  • 5 2-Point Field Goals Made 5
  • 62.5 2-Point Field Goals Percentage 83.3
  • 1 Количество точных 3-х бросков 6
  • 16.7 3-Point Field Goals Percentage 60
  • 6 3-Point Field Goals Attempted 10
  • 12 Free Throws Made 6
  • 80 Free Throws Percentage 66.7
  • 15 Free Throws Attempted 9
  • 7 Assists 9
  • 12 Personal Fouls 7
  • 0 Blocked Goal Attempts 4
  • 5 Turnovers 4
  • 1 Steals 2
  • 0 Offensive Rebounds 0
  • 8 Defensive Rebounds 7
  • 42.9 Field Goals Percentage 68.8
  • 31 Points 20
  • 25 Number of field goals attempted 21
  • 12 Field Goals Made 6
  • 14 2-Point Field Goals Attempted 8
  • 7 2-Point Field Goals Made 2
  • 50 2-Point Field Goals Percentage 25
  • 5 Количество точных 3-х бросков 4
  • 45.5 3-Point Field Goals Percentage 30.8
  • 11 3-Point Field Goals Attempted 13
  • 4 Free Throws Made 4
  • 66.7 Free Throws Percentage 57.1
  • 6 Free Throws Attempted 7
  • 8 Assists 5
  • 7 Personal Fouls 3
  • 0 Blocked Goal Attempts 3
  • 4 Turnovers 2
  • 1 Steals 3
  • 5 Offensive Rebounds 1
  • 4 Defensive Rebounds 6
  • 48 Field Goals Percentage 28.6
  • 28 Points 17
  • 38 Number of field goals attempted 22
  • 23 Field Goals Made 7
  • 23 2-Point Field Goals Attempted 13
  • 15 2-Point Field Goals Made 5
  • 65.2 2-Point Field Goals Percentage 38.5
  • 8 Количество точных 3-х бросков 2
  • 53.3 3-Point Field Goals Percentage 22.2
  • 15 3-Point Field Goals Attempted 9
  • 5 Free Throws Made 1
  • 83.3 Free Throws Percentage 50
  • 6 Free Throws Attempted 2
  • 19 Assists 5
  • 11 Personal Fouls 6
  • 1 Blocked Goal Attempts 1
  • 10 Turnovers 6
  • 4 Steals 3
  • 3 Offensive Rebounds 5
  • 22 Defensive Rebounds 4
  • 60.5 Field Goals Percentage 31.8

Previous Matches

Matches between teams

Team Prev. matches G W WO DO D Points PCT P
1. Squad 73 55 1 2 15 8664:4148 0.767 129
2. Squad 71 50 2 2 17 8001:3816 0.732 123
3. Squad 71 50 2 0 19 8054:3920 0.732 123
4. Squad 72 46 2 3 21 8176:3831 0.667 120
5. Squad 71 47 1 1 22 8270:3988 0.676 119
6. Squad 75 40 3 4 28 8776:4118 0.573 118
7. Squad 72 41 5 3 23 8015:3872 0.639 118
8. Squad 72 36 8 1 27 8087:4004 0.611 116
9. Squad 72 41 3 1 27 7866:4033 0.611 116
10. Squad 71 42 2 1 26 8378:4224 0.620 115
11. Squad 71 40 4 1 26 7847:3666 0.620 115
12. Squad 71 43 0 2 26 7895:4069 0.606 114
13. Squad 72 41 1 2 28 7950:4151 0.583 114
14. Squad 73 33 1 2 37 8294:3886 0.466 107
15. Squad 73 33 1 1 38 8222:4151 0.466 107
16. Squad 73 31 3 0 39 8374:4308 0.466 107
17. Squad 71 32 3 5 31 7915:4093 0.493 106
18. Squad 72 31 1 1 39 7698:4181 0.444 104
19. Squad 72 29 2 4 37 7927:4146 0.431 103
20. Squad 70 28 4 2 36 7986:4219 0.457 102
21. Squad 71 28 2 4 37 8214:4114 0.423 101
22. Squad 72 25 0 3 44 8202:4403 0.347 97
23. Squad 65 21 2 3 39 6687:3731 0.354 88
24. Squad 65 21 1 2 41 6919:3450 0.339 87
25. Squad 66 18 3 1 44 6983:3763 0.318 87
26. Squad 67 18 2 4 43 7488:4032 0.299 87
27. Squad 66 19 1 4 42 7078:3638 0.303 86
28. Squad 65 15 4 1 45 6948:3319 0.292 84
29. Squad 64 15 4 3 42 7248:3832 0.297 83
30. Squad 65 15 0 5 45 6912:3545 0.231 80
Team Prev. matches G W WO DO D Points PCT P
1. Squad 35 30 1 0 4 3978:4151 0.886 66
2. Squad 35 30 0 1 4 4245:4148 0.857 65
3. Squad 36 24 5 0 7 4167:4004 0.806 65
4. Squad 37 24 2 1 10 4138:3872 0.703 63
5. Squad 36 24 2 2 8 4187:3831 0.722 62
6. Squad 35 25 1 0 9 4124:3988 0.743 61
7. Squad 35 24 1 1 9 4024:3816 0.714 60
8. Squad 35 25 0 0 10 3984:3920 0.714 60
9. Squad 37 21 2 1 13 4190:3666 0.622 60
10. Squad 35 24 0 0 11 4138:4224 0.686 59
11. Squad 35 21 3 0 11 3872:4033 0.686 59
12. Squad 38 18 2 4 14 4473:4118 0.526 58
13. Squad 36 18 3 0 15 4224:4308 0.583 57
14. Squad 37 19 1 0 17 4194:4151 0.541 57
15. Squad 34 22 0 0 12 3784:4069 0.647 56
16. Squad 39 17 0 1 21 4465:3886 0.436 56
17. Squad 35 20 0 2 13 3913:4093 0.571 55
18. Squad 34 16 3 1 14 3901:4219 0.559 53
19. Squad 36 16 0 2 18 4068:4403 0.444 52
20. Squad 36 14 1 2 19 4233:4114 0.417 51
21. Squad 34 16 1 0 17 3579:4181 0.500 51
22. Squad 35 15 1 2 17 3863:4146 0.457 51
23. Squad 34 14 0 0 20 3608:3450 0.412 48
24. Squad 34 12 2 1 19 3896:4032 0.412 48
25. Squad 36 9 2 1 24 3908:3319 0.306 47
26. Squad 33 10 1 3 19 3607:3638 0.333 44
27. Squad 33 11 0 0 22 3478:3763 0.333 44
28. Squad 34 8 0 2 24 3637:3545 0.235 42
29. Squad 31 9 1 2 19 3231:3731 0.323 41
30. Squad 32 6 2 2 22 3542:3832 0.250 40
Team Prev. matches G W WO DO D Points PCT P
1. Squad 38 25 1 1 11 4419:4148 0.684 64
2. Squad 36 26 1 1 8 3977:3816 0.750 63
3. Squad 36 25 2 0 9 4070:3920 0.750 63
4. Squad 37 22 1 0 14 4303:4118 0.622 60
5. Squad 36 22 0 1 13 4146:3988 0.611 58
6. Squad 36 22 0 1 13 3989:3831 0.611 58
7. Squad 37 21 0 2 14 4111:4069 0.568 58
8. Squad 37 20 0 1 16 3994:4033 0.541 57
9. Squad 36 18 2 1 15 4240:4224 0.556 56
10. Squad 35 17 3 2 13 3877:3872 0.571 55
11. Squad 34 19 2 0 13 3657:3666 0.618 55
12. Squad 38 15 0 1 22 4119:4181 0.395 53
13. Squad 37 14 1 2 20 4064:4146 0.405 52
14. Squad 34 16 1 1 16 3829:3886 0.500 51
15. Squad 36 12 3 1 20 3920:4004 0.417 51
16. Squad 36 12 3 3 18 4002:4093 0.417 51
17. Squad 36 14 0 1 21 4028:4151 0.389 50
18. Squad 35 14 1 2 18 3981:4114 0.429 50
19. Squad 37 13 0 0 24 4150:4308 0.351 50
20. Squad 36 12 1 1 22 4085:4219 0.361 49
21. Squad 37 11 0 2 24 3972:4151 0.297 48
22. Squad 34 12 1 1 20 3456:3731 0.382 47
23. Squad 36 9 0 1 26 4134:4403 0.250 45
24. Squad 32 9 2 1 20 3706:3832 0.344 43
25. Squad 33 7 3 1 22 3505:3763 0.303 43
26. Squad 33 9 0 1 23 3471:3638 0.273 42
27. Squad 31 7 1 2 21 3311:3450 0.258 39
28. Squad 33 6 0 3 24 3592:4032 0.182 39
29. Squad 31 7 0 3 21 3275:3545 0.226 38
30. Squad 29 6 2 0 21 3040:3319 0.276 37
Where to watch the match Miami Heat 117:108 Detroit Pistons online

Free match viewing is available at these bookmakers:

➔ You must register and select the desired match:

Video broadcast


✅ Football tips
 
Betting bonus